Please note the holiday trading schedule on account of:
- Christmas 2016 - New Year 2017
Forex
Sunday 25th Dec 2016 | Closed |
Monday 26th Dec 2016 | Closed |
Tuesday 27th Dec 2016 | Open 11.00 am NZ time (i.e., GMT 22 Monday/EST 17 Monday/MT4 00.00) |
Sunday 1st Jan 2017 | Closed |
Monday 2nd Jan 2017 | Closed |
Tuesday 3rd Jan 2017 | Open 11.00 am NZ Time (i.e., GMT 22 Monday/EST 17 Monday/MT4 00.00) |
Metals/CFD, Indeces, Oil
Sunday 25th Dec 2016 | Closed |
Monday 26th Dec 2016 | Closed |
Tuesday 27th Dec 2016 | Normal Trading Hours |
Sunday 1st Jan 2017 | Closed |
Monday 2nd Jan 2017 | Closed |
Tuesday 3rd Jan 2017 | Normal Trading Hours |
We wish our clients season's greetings.
PFD Management
Disclaimer
Investing in derivatives can be risky and these products are not suitable for all investors and traders. Any general advice in this electronic communication does not take into account your personal objectives, financial situation and needs. Please seek advice from a financial adviser and read Product Disclosure Statement before making a decision in relation to any investment.